
- [Dynaview CMS] PSU, DP100, and Touch Screen-Linked System
- - 4-WAY Measurement
(Particles, Temperature, Humidity, and Differential Pressure)
- Touch Screen Dedicated to PSU520(Particle Sensor) and
DP100(Digital Differential Pressure Transmitter)
- Reliable Precise Data Measurement
- Low Cost Multi-Point Data Measurement and Monitoring
- Measurement of 0.5 µm particles in a clean room
- Real-time measurement of temperature and humidity
- Precise measurement of minute differential pressure
Monitoring Dedicated to PSU520(Particle Sensor) and DP100(Digital Pressure Transmitter)
- Dedicated touch screen and easy monitoring and analysis
- A variety of scalability of PSU520(Particles, Temperature, and Humidity) + DP100(Differential Pressure)
Reliable and Precisely Measured Data in Real Time
- Particle measurement with a light source of laser diode
- Maximum 500,000 #/CF concentration measurement and 1# / 5 min zero count
- High resolution, quick response, and various pressure units
Low Cost Multi-Point Data Measurement and Monitoring
- Compact size which can be installed at various places - Creating the most economical monitoring environment of particles, temperature, and humidity
■ TOUCH SCREEN SPECIFICATIONS
DT6070iH | DT8121X | |
---|---|---|
Display Size | 7 " TFT Widescreen | 12.1 " TFT LCD |
Resolution | 800 x 480 | 800 x 600 |
Backlight | LED | CCFL x 2 |
Life Cycle of Backlight | 30,000 hr | 50,000 hr |
Power | 24 ±20 % Vdc | 24 ±10 % Vdc |
Power | 250 mA @ 24 Vdc | 1.25 A @ 24 Vdc |
Consumption | ||
Dimensions | 200(W) X 146(H) X 42.5(D) mm | 322(W) X 243(H) X 51(D) mm |
Panel Cut-Out | 192(W) x 138(H) mm | 305(H) x 231(H) mm |
Weight | Approximately 0.85 kg | Approximately 2.1 kg |
Vibration | 10 to 25 Hz (X,Y,Z direction 2G 30minutes) | 10 to 25 Hz (X,Y,Z direction 2G 30minutes) |
IP Class | IP65 front panel (O ring seal) | IP65 front panel (O ring seal) |
Storage | -20~60 °C | -20~60 °C |
Operation | 0~50 °C | 0~50 °C |
Working | 10-90 %RH | 10-90 %RH |
Humidity |
■ PARTICLE SENSOR SPECIFICATIONS
PSU520 | ||
---|---|---|
Dimensions | 120(W) X 138(H) X 70(D)mm | |
Weight | 400g | |
Power | 6Vdc, 800mA (AC Adapter)* | |
Power Consumption | MAX 10VA | |
Particle | Minimum Detectable Particle Size |
0.5 µm |
Channel | 1Channel | |
Sample Flow Rate | 0.6 LPM | |
Suction | Fan | |
Counting Efficiency | 100% (vs. standard counter) | |
Light Source | Laser Diode | |
Zero Count | 1# / 5 min | |
Maximum Measurable Concentration |
500,000 #/CF | |
Output Signal | Number / second | |
Temperature | Sensor | -20 ~ 60℃ (± 0.5℃) |
Humidity | Sensor | 0 ~ 100%RH (± 3%RH) |
Communication | MODBUS RS485 | |
Operation | Temp -10~50 ℃, Humidity 90 %RH or less | |
Storage | Temp -20~60 ℃, Humidity 90 %RH or less |
■ DIFFERNTIAL PRESSURE TRANSMITTER SPECIFICATIONS
DP100-R4 | ||
---|---|---|
Dimensions | 98(W) X 66(H) X 40(D) mm | |
Power | 17 - 24Vdc or 17 - 24Vac, 50/60Hz | |
Sensor | Power Consumption |
MAX 5W@24Vdc |
Measurement Range |
-500~500 Pa (-2~2 inH2O, -50~50 mmH2O) | |
Span Accuracy | 3% | |
Zero Point Accuracy | 0.2 Pa | |
Pressure Units | Pa, mbar/hPa, kPa, mmAq/mmH2O, inH2O, mmHg, inHg |
|
Tube | Silicone Tube Φ6 | |
IP Class | IP65 | |
Communication | MODBUS RS485 | |
Operation | Temperature -10~50 ℃, Humidity 90 %RH or less | |
Storage | Temperature -20~60 ℃, Humidity 90 %RH or less |
■ ACCESSORIES
Category | Model | Specifications |
Adapter | AC adapter | Input: 220 Vac, Output: 6 Vdc |
Communication Converter |
AX7241 | RS485 to USB converter |