
- [DS2400] Automatic Air Shower Controller
- - User-Friendly Intuitive UI
- Easy and Convenient Touch Switch
- Various Applications
- 16 Powerful Timers
- Special Tech Support by Dotech
More Powerful Functions and Stability and Various Applications
User-Friendly and Intuitive UI
Easy and Convenient Touch Switch
Various Applications
(Door types, light control, and circulation fan)
16 Powerful Timers
(Trip data log)
Special Tech Support by Dotech
■ Technical Specifications
DS2400-00 | DS2400-24 | ||
---|---|---|---|
Dimensions | 105(W) X 103(H) X 58(D) mm | ||
Power | 24Vac/dc +10%/-15%, 50/60 Hz | ||
Power Consumption | Max. 10VA | ||
Digital | Input | 8EA, +12 Vdc 4 mA (-)Common | |
Output | 8EA, Relay: 5 A 250 Vac/28Vdc | ||
Communication | RS485(MODBUS RTU/ASCII) | ||
Power Output for Sensor | 12 Vdc 0.3 A, 5 Vdc 0.3 A | ||
Operating Temperature | -10~50 ℃(5~95 %RH, No Condensation) | ||
Storage Temperature | -30~80 ℃(5~95 %RH, No Condensation) |
■ Accessories
Category | Model | Specifications |
Power Trans | 24069001 | 220 Vac to 24Vac, 30 VA |
Remote Monitor | CPAD-DS2400 | |
Connection Kit | CK4002-5M | 5 m |