
- [DQ1000] Thermo-Hygrostat Controller
- DQ1000 is an electronic control unit with high performance
RISC microprocessor which is embedded inside a thermo-hygrostat and
controls its operation based on digital processing. As a part of split
system, the display unit has a VFD(LCD) providing oeprators with the
information about the status immediately for easy control and
maintenance.
- Thermo-Hygrostat Controller
- Temperature and Humidity Controller Embedded
- Heating/Humidification/Main Fan Control
A high performance RISC micom integrates operations and controls digitally and precisely.
It handles the instructions really fast and reduces the risks with high sample rates.
Digital calibration on user's demand is supported.
Compact Size, Sleek Design, Ergonomic Keypad, and Easy-To-Use User Interface
DQ1000 has a sleek design of a rail-mounted control module and a slim display.
Erogonics keypad layout and step-by-step mode selection enable users to set the parameters easily.
Noise-Free Solutions
Digital I/O signals are completely insulated to block the signals from outside affecting the mainboard.
There are safety functions in CPU. Brownout monitors the control power in real time and watchdog
checks the status continuously(every 32msec) and makes it recover from CPU down by noise
automatically.
Power Relays
Panasonic NAIS relay which is specifically designed for PLC is deployed to prevent noise from output.
Toshiba TLP523 photocoupleer also blocks noise into control power from relay power.
It is small but can work at 5A, 250VAC max. in spite of small size. Relay contact is specially coated and
there is no problem in use over 100,000 contacts.
■ Technical Specifications
ITEM | SPECIFICATIONS | ||
---|---|---|---|
GENERAL SPECIFICATIONS | CONTROL METHODE | MICRO-PROCESSOR | |
PROGRAM SIZE | Kbyte | 64 | |
DISPLAY METHODE | LCD or VFD | ||
CLOCK & CALENDAR | RTC CONTROLLER CHIP (OPTION) | ||
COMPRESSOR STEPS | 2 STEPS or 3, 4 STEPS | ||
RE-HEATER STEPS | 5 STEPS | ||
HUMIDIFIER STEPS | 3 STEPS or 2 STEPS | ||
TEMPERATURE SET | ℃ | 5 ~ 50 | |
HUMIDITY SET RANGE | %RH | 10 ~ 80 | |
TEMP DIFF. RANGE | ℃ | 0.1 ~ 9.9 | |
HUMIDITY DIFF. RANGE | %RH | 0.1 ~ 9.9 | |
DIGITAL INPUT | Isolated, 16 POINT | ||
DIGITAL OUTPUT | Relay Contact, 16 POINT | ||
TEMP - SENSOR | Thermistor 1.0 Kohm, 1 POINT | ||
RH - SENSOR | Capacitive Humidity Sensor, 1 POINT | ||
COMM. PORT | 232C 1CH, 232C or 485 1CH (OPTION) | ||
OPER. TEMPERATURE | ℃ | -10 ~ 70 | |
OPERATING HUMIDITY | %RH | 20 ~ 80 (NON-CONDENSTAION) | |
STORAGE TEMP. | ℃ | -20 ~ 80 | |
INSULATION RESIST | ㏁ | 100 (500VDC) | |
DIELECTRIC STRENGH | 500VAC, 60SEC(LEAKAGE CURRENT 1mA MAXIMUM) | ||
IN-OUT CONNECTOR | 5.0mm PITCH, SCREW & PLUG TYPE | ||
NET WEIGHT | g | ||
EXTERNAL DIMENSION | mm | ||
POWER | SUPPLY VOTAGE | VDC | 24VDC (±2VDC) |
RIPPLE CONTENT | MAX | 10%, Vp-p | |
POWER CONSUMPTION | MAX | APR. 15W(AT FULL POWER). Recommend. VSF15-24 |
■ Accessories
Category | Model | Specifications |
Display Module | ||
Sensor | HTX20 HTX70 |